[XOM] YoY Quarter Result on 30-Sep-2019 [#Q3]

Announcement Date
06-Nov-2019
Financial Year
2019
Quarter
30-Sep-2019 [#Q3]
Profit Trend
QoQ- 1.28%
YoY- -49.20%
Quarter Report
View:
Show?
Quarter Result
30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 30/09/17 30/09/16 CAGR
Revenue 112,070,000 72,116,000 45,696,000 63,853,000 74,187,000 59,350,000 52,137,000 13.59%
PBT 25,422,000 9,606,000 -372,000 4,721,000 9,080,000 5,583,000 3,226,000 41.04%
Tax 5,224,000 2,664,000 337,000 1,474,000 2,634,000 1,498,000 337,000 57.87%
NP 19,660,000 6,750,000 -680,000 3,170,000 6,240,000 3,970,000 2,650,000 39.63%
Tax Rate -20.55% -27.73% - -31.22% -29.01% -26.83% -10.45% -
Total Cost 92,410,000 65,366,000 46,376,000 60,683,000 67,947,000 55,380,000 49,487,000 10.96%
Ratio Analysis
30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 30/09/17 30/09/16 CAGR
NP Margin 17.54 9.36 -1.49 4.96 8.41 6.69 5.08 22.92%
Per Share
30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 30/09/17 30/09/16 CAGR
EPS 4.70 1.58 -0.15 0.74 1.46 0.93 0.63 39.76%
EPS Diluted 4.68 1.57 -0.15 0.74 1.46 0.93 0.63 39.66%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.