[XOM] YoY Quarter Result on 30-Sep-2016 [#Q3]

Announcement Date
03-Nov-2016
Financial Year
2016
Quarter
30-Sep-2016 [#Q3]
Profit Trend
QoQ- 55.88%
YoY- -37.50%
Quarter Report
View:
Show?
Quarter Result
30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 30/09/13 CAGR
Revenue 63,853,000 74,187,000 59,350,000 52,137,000 59,866,000 95,687,000 100,508,000 -7.27%
PBT 4,721,000 9,080,000 5,583,000 3,226,000 5,749,000 13,410,000 14,189,000 -16.75%
Tax 1,474,000 2,634,000 1,498,000 337,000 1,365,000 5,064,000 6,120,000 -21.11%
NP 3,170,000 6,240,000 3,970,000 2,650,000 4,240,000 8,070,000 7,870,000 -14.05%
Tax Rate -31.22% -29.01% -26.83% -10.45% -23.74% -37.76% -43.13% -
Total Cost 60,683,000 67,947,000 55,380,000 49,487,000 55,626,000 87,617,000 92,638,000 -6.80%
Ratio Analysis
30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 30/09/13 CAGR
NP Margin 4.96 8.41 6.69 5.08 7.08 8.43 7.83 -7.32%
Per Share
30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 30/09/13 CAGR
EPS 0.74 1.46 0.93 0.63 1.01 1.89 1.79 -13.68%
EPS Diluted 0.74 1.46 0.93 0.63 1.01 1.89 1.79 -13.68%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.