[XOM] YoY Quarter Result on 30-Sep-2021 [#Q3]

Announcement Date
03-Nov-2021
Financial Year
2021
Quarter
30-Sep-2021 [#Q3]
Profit Trend
QoQ- 43.92%
YoY- 1,092.65%
Quarter Report
View:
Show?
Quarter Result
30/09/23 30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 30/09/17 CAGR
Revenue 91,309,000 112,070,000 72,116,000 45,696,000 63,853,000 74,187,000 59,350,000 7.44%
PBT 13,699,000 25,422,000 9,606,000 -372,000 4,721,000 9,080,000 5,583,000 16.12%
Tax 4,353,000 5,224,000 2,664,000 337,000 1,474,000 2,634,000 1,498,000 19.44%
NP 9,070,000 19,660,000 6,750,000 -680,000 3,170,000 6,240,000 3,970,000 14.75%
Tax Rate -31.78% -20.55% -27.73% - -31.22% -29.01% -26.83% -
Total Cost 82,239,000 92,410,000 65,366,000 46,376,000 60,683,000 67,947,000 55,380,000 6.80%
Ratio Analysis
30/09/23 30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 30/09/17 CAGR
NP Margin 9.93 17.54 9.36 -1.49 4.96 8.41 6.69 6.80%
Per Share
30/09/23 30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 30/09/17 CAGR
EPS 2.25 4.70 1.58 -0.15 0.74 1.46 0.93 15.85%
EPS Diluted 2.25 4.68 1.57 -0.15 0.74 1.46 0.93 15.85%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.