[XOM] YoY Quarter Result on 30-Sep-2018 [#Q3]

Announcement Date
07-Nov-2018
Financial Year
2018
Quarter
30-Sep-2018 [#Q3]
Profit Trend
QoQ- 57.97%
YoY- 57.18%
Quarter Report
View:
Show?
Quarter Result
30/09/21 30/09/20 30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 CAGR
Revenue 72,116,000 45,696,000 63,853,000 74,187,000 59,350,000 52,137,000 59,866,000 3.14%
PBT 9,606,000 -372,000 4,721,000 9,080,000 5,583,000 3,226,000 5,749,000 8.92%
Tax 2,664,000 337,000 1,474,000 2,634,000 1,498,000 337,000 1,365,000 11.77%
NP 6,750,000 -680,000 3,170,000 6,240,000 3,970,000 2,650,000 4,240,000 8.05%
Tax Rate -27.73% - -31.22% -29.01% -26.83% -10.45% -23.74% -
Total Cost 65,366,000 46,376,000 60,683,000 67,947,000 55,380,000 49,487,000 55,626,000 2.72%
Ratio Analysis
30/09/21 30/09/20 30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 CAGR
NP Margin 9.36 -1.49 4.96 8.41 6.69 5.08 7.08 4.75%
Per Share
30/09/21 30/09/20 30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 CAGR
EPS 1.58 -0.15 0.74 1.46 0.93 0.63 1.01 7.73%
EPS Diluted 1.57 -0.15 0.74 1.46 0.93 0.63 1.01 7.62%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.