[GOOG] YoY Quarter Result on 30-Jun-2019 [#Q2]

Announcement Date
25-Jul-2019
Financial Year
2019
Quarter
30-Jun-2019 [#Q2]
Profit Trend
QoQ- 49.42%
YoY- 211.33%
Quarter Report
View:
Show?
Quarter Result
30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 CAGR
Revenue 69,685,000 61,880,000 38,297,000 38,944,000 32,657,000 26,010,000 21,500,000 21.64%
PBT 19,014,000 21,985,000 8,277,000 12,147,000 4,215,000 4,377,000 6,119,000 20.78%
Tax 3,012,000 3,460,000 1,318,000 2,200,000 1,020,000 853,000 1,242,000 15.90%
NP 16,002,000 18,525,000 6,959,000 9,947,000 3,195,000 3,524,000 4,877,000 21.88%
Tax Rate -15.84% -15.74% -15.92% -18.11% -24.20% -19.49% -20.30% -
Total Cost 53,683,000 43,355,000 31,338,000 28,997,000 29,462,000 22,486,000 16,623,000 21.56%
Ratio Analysis
30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 CAGR
NP Margin 22.96 29.94 18.17 25.54 9.78 13.55 22.68 0.20%
Per Share
30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 CAGR
EPS 1.22 1.38 0.51 0.72 0.23 0.25 0.36 22.54%
EPS Diluted 1.21 1.36 0.51 0.71 0.23 0.25 0.35 22.95%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.