Quarter Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 61,880,000 | 38,297,000 | 38,944,000 | 32,657,000 | 26,010,000 | 21,500,000 | 17,727,000 | 23.14% | |
PBT | 21,985,000 | 8,277,000 | 12,147,000 | 4,215,000 | 4,377,000 | 6,119,000 | 4,956,000 | 28.15% | |
Tax | 3,460,000 | 1,318,000 | 2,200,000 | 1,020,000 | 853,000 | 1,242,000 | 1,025,000 | 22.45% | |
NP | 18,525,000 | 6,959,000 | 9,947,000 | 3,195,000 | 3,524,000 | 4,877,000 | 3,931,000 | 29.45% | |
Tax Rate | -15.74% | -15.92% | -18.11% | -24.20% | -19.49% | -20.30% | -20.68% | - | |
Total Cost | 43,355,000 | 31,338,000 | 28,997,000 | 29,462,000 | 22,486,000 | 16,623,000 | 13,796,000 | 21.00% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.