[GOOG] YoY Quarter Result on 30-Jun-2016 [#Q2]

Announcement Date
04-Aug-2016
Financial Year
2016
Quarter
30-Jun-2016 [#Q2]
Profit Trend
QoQ- 15.93%
YoY- 24.07%
Quarter Report
View:
Show?
Quarter Result
30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 30/06/14 30/06/13 CAGR
Revenue 38,944,000 32,657,000 26,010,000 21,500,000 17,727,000 15,955,000 14,105,000 18.43%
PBT 12,147,000 4,215,000 4,377,000 6,119,000 4,956,000 4,403,000 3,701,000 21.89%
Tax 2,200,000 1,020,000 853,000 1,242,000 1,025,000 913,000 816,000 17.96%
NP 9,947,000 3,195,000 3,524,000 4,877,000 3,931,000 3,351,000 3,228,000 20.62%
Tax Rate -18.11% -24.20% -19.49% -20.30% -20.68% -20.74% -22.05% -
Total Cost 28,997,000 29,462,000 22,486,000 16,623,000 13,796,000 12,604,000 10,877,000 17.74%
Ratio Analysis
30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 30/06/14 30/06/13 CAGR
NP Margin 25.54 9.78 13.55 22.68 22.18 21.00 22.89 1.84%
Per Share
30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 30/06/14 30/06/13 CAGR
EPS 0.72 0.23 0.25 0.36 0.25 0.25 0.24 20.08%
EPS Diluted 0.71 0.23 0.25 0.35 0.25 0.25 0.24 19.80%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.