[GOOG] QoQ Quarter Result on 30-Jun-2019 [#Q2]

Announcement Date
25-Jul-2019
Financial Year
2019
Quarter
30-Jun-2019 [#Q2]
Profit Trend
QoQ- 49.42%
YoY- 211.33%
Quarter Report
View:
Show?
Quarter Result
31/03/20 31/12/19 30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 CAGR
Revenue 41,159,000 46,075,000 40,499,000 38,944,000 36,339,000 39,276,000 33,740,000 14.15%
PBT 7,757,000 10,704,000 8,628,000 12,147,000 8,146,000 10,072,000 10,083,000 -16.02%
Tax 921,000 33,000 1,560,000 2,200,000 1,489,000 1,124,000 891,000 2.23%
NP 6,836,000 10,671,000 7,068,000 9,947,000 6,657,000 8,948,000 9,192,000 -17.90%
Tax Rate -11.87% -0.31% -18.08% -18.11% -18.28% -11.16% -8.84% -
Total Cost 34,323,000 35,404,000 33,431,000 28,997,000 29,682,000 30,328,000 24,548,000 25.01%
Ratio Analysis
31/03/20 31/12/19 30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 CAGR
NP Margin 16.61 23.16 17.45 25.54 18.32 22.78 27.24 -28.07%
Per Share
31/03/20 31/12/19 30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 CAGR
EPS 0.50 0.77 0.51 0.72 0.48 0.64 0.66 -16.88%
EPS Diluted 0.49 0.77 0.51 0.71 0.48 0.64 0.65 -17.15%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.