[LU] QoQ Quarter Result on 30-Sep-2019 [#Q3]

Announcement Date
30-Sep-2019
Financial Year
2019
Quarter
30-Sep-2019 [#Q3]
Profit Trend
QoQ- -8.58%
YoY-
Quarter Report
View:
Show?
Quarter Result
30/06/20 31/03/20 31/12/19 30/09/19 30/06/19 31/03/19 30/06/18 CAGR
Revenue 10,692,826 11,325,396 10,783,476 10,045,814 11,641,346 11,805,086 8,820,675 10.08%
PBT 4,345,912 5,761,854 4,395,569 4,691,104 5,173,584 5,173,584 4,662,315 -3.44%
Tax 1,259,713 1,576,494 1,970,759 1,276,882 1,434,528 1,434,528 1,268,332 -0.33%
NP 3,094,158 4,189,344 2,427,754 3,420,838 3,741,920 3,741,920 3,393,984 -4.51%
Tax Rate -28.99% -27.36% -44.84% -27.22% -27.73% -27.73% -27.20% -
Total Cost 7,598,668 7,136,052 8,355,722 6,624,976 7,899,427 8,063,167 5,426,692 18.30%
Ratio Analysis
30/06/20 31/03/20 31/12/19 30/09/19 30/06/19 31/03/19 30/06/18 CAGR
NP Margin 28.94 36.99 22.51 34.05 32.14 31.70 38.48 -13.26%
Per Share
30/06/20 31/03/20 31/12/19 30/09/19 30/06/19 31/03/19 30/06/18 CAGR
EPS 5.65 7.65 4.47 6.24 6.59 6.88 6.34 -5.59%
EPS Diluted 5.65 7.65 4.47 6.24 6.87 6.60 6.34 -5.59%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.