[LU] QoQ Quarter Result on 30-Jun-2018 [#Q2]

Announcement Date
29-Jun-2018
Financial Year
2018
Quarter
30-Jun-2018 [#Q2]
Profit Trend
QoQ- 0.00%
YoY- 125.25%
Quarter Report
View:
Show?
Quarter Result
30/09/19 30/06/19 31/03/19 30/06/18 31/03/18 30/06/17 31/03/17 CAGR
Revenue 10,045,814 11,641,346 11,805,086 8,820,675 8,820,675 5,910,957 5,910,957 23.61%
PBT 4,691,104 5,173,584 5,173,584 4,662,315 4,662,315 2,090,928 2,090,928 38.13%
Tax 1,276,882 1,434,528 1,434,528 1,268,332 1,268,332 584,181 584,181 36.69%
NP 3,420,838 3,741,920 3,741,920 3,393,984 3,393,984 1,506,747 1,506,747 38.79%
Tax Rate -27.22% -27.73% -27.73% -27.20% -27.20% -27.94% -27.94% -
Total Cost 6,624,976 7,899,427 8,063,167 5,426,692 5,426,692 4,404,209 4,404,209 17.73%
Ratio Analysis
30/09/19 30/06/19 31/03/19 30/06/18 31/03/18 30/06/17 31/03/17 CAGR
NP Margin 34.05 32.14 31.70 38.48 38.48 25.49 25.49 12.27%
Per Share
30/09/19 30/06/19 31/03/19 30/06/18 31/03/18 30/06/17 31/03/17 CAGR
EPS 6.24 6.59 6.88 6.34 6.34 2.80 2.80 37.76%
EPS Diluted 6.24 6.87 6.60 6.34 6.34 2.80 2.80 37.76%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.