[LU] YoY Quarter Result on 30-Jun-2018 [#Q2]

Announcement Date
29-Jun-2018
Financial Year
2018
Quarter
30-Jun-2018 [#Q2]
Profit Trend
QoQ- 0.00%
YoY- 125.25%
Quarter Report
View:
Show?
Quarter Result
30/06/23 30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 CAGR
Revenue 7,559,687 13,483,807 13,073,766 10,692,826 11,641,346 8,820,675 5,910,957 4.18%
PBT 1,313,731 4,352,810 6,351,341 4,345,912 5,173,584 4,662,315 2,090,928 -7.44%
Tax 310,113 1,416,356 1,622,650 1,259,713 1,434,528 1,268,332 584,181 -10.01%
NP 965,349 2,908,962 4,773,635 3,094,158 3,741,920 3,393,984 1,506,747 -7.14%
Tax Rate -23.61% -32.54% -25.55% -28.99% -27.73% -27.20% -27.94% -
Total Cost 6,594,338 10,574,845 8,300,131 7,598,668 7,899,427 5,426,692 4,404,209 6.95%
Ratio Analysis
30/06/23 30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 CAGR
NP Margin 12.77 21.57 36.51 28.94 32.14 38.48 25.49 -10.87%
Per Share
30/06/23 30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 CAGR
EPS 2.86 14.32 8.00 5.65 6.59 6.34 2.80 0.35%
EPS Diluted 2.86 13.46 7.44 5.65 6.87 6.34 2.80 0.35%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.