[LU] QoQ Quarter Result on 31-Mar-2019 [#Q1]

Announcement Date
30-Mar-2019
Financial Year
2019
Quarter
31-Mar-2019 [#Q1]
Profit Trend
QoQ- 10.25%
YoY- 10.25%
Quarter Report
View:
Show?
Quarter Result
31/12/19 30/09/19 30/06/19 31/03/19 30/06/18 31/03/18 30/06/17 CAGR
Revenue 10,783,476 10,045,814 11,641,346 11,805,086 8,820,675 8,820,675 5,910,957 27.13%
PBT 4,395,569 4,691,104 5,173,584 5,173,584 4,662,315 4,662,315 2,090,928 34.54%
Tax 1,970,759 1,276,882 1,434,528 1,434,528 1,268,332 1,268,332 584,181 62.51%
NP 2,427,754 3,420,838 3,741,920 3,741,920 3,393,984 3,393,984 1,506,747 20.98%
Tax Rate -44.84% -27.22% -27.73% -27.73% -27.20% -27.20% -27.94% -
Total Cost 8,355,722 6,624,976 7,899,427 8,063,167 5,426,692 5,426,692 4,404,209 29.14%
Ratio Analysis
31/12/19 30/09/19 30/06/19 31/03/19 30/06/18 31/03/18 30/06/17 CAGR
NP Margin 22.51 34.05 32.14 31.70 38.48 38.48 25.49 -4.84%
Per Share
31/12/19 30/09/19 30/06/19 31/03/19 30/06/18 31/03/18 30/06/17 CAGR
EPS 4.47 6.24 6.59 6.88 6.34 6.34 2.80 20.53%
EPS Diluted 4.47 6.24 6.87 6.60 6.34 6.34 2.80 20.53%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.