[GOOG] QoQ Quarter Result on 31-Dec-2018 [#Q4]

Announcement Date
04-Feb-2019
Financial Year
2018
Quarter
31-Dec-2018 [#Q4]
Profit Trend
QoQ- -2.65%
YoY- 396.29%
Quarter Report
View:
Show?
Quarter Result
30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 CAGR
Revenue 40,499,000 38,944,000 36,339,000 39,276,000 33,740,000 32,657,000 31,146,000 19.11%
PBT 8,628,000 12,147,000 8,146,000 10,072,000 10,083,000 4,215,000 10,543,000 -12.49%
Tax 1,560,000 2,200,000 1,489,000 1,124,000 891,000 1,020,000 1,142,000 23.09%
NP 7,068,000 9,947,000 6,657,000 8,948,000 9,192,000 3,195,000 9,401,000 -17.30%
Tax Rate -18.08% -18.11% -18.28% -11.16% -8.84% -24.20% -10.83% -
Total Cost 33,431,000 28,997,000 29,682,000 30,328,000 24,548,000 29,462,000 21,745,000 33.17%
Ratio Analysis
30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 CAGR
NP Margin 17.45 25.54 18.32 22.78 27.24 9.78 30.18 -30.57%
Per Share
30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 CAGR
EPS 0.51 0.72 0.48 0.64 0.66 0.23 0.68 -17.43%
EPS Diluted 0.51 0.71 0.48 0.64 0.65 0.23 0.67 -16.61%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.