[T] YoY Quarter Result on 30-Jun-2019 [#Q2]

Announcement Date
05-Aug-2019
Financial Year
2019
Quarter
30-Jun-2019 [#Q2]
Profit Trend
QoQ- -9.35%
YoY- -27.65%
Quarter Report
View:
Show?
Quarter Result
30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 CAGR
Revenue 29,643,000 35,740,000 40,950,000 44,957,000 38,986,000 39,837,000 40,520,000 -5.07%
PBT 6,260,000 7,120,000 2,498,000 5,073,000 6,780,000 6,070,000 5,421,000 2.42%
Tax 1,509,000 1,151,000 935,000 1,099,000 1,532,000 2,056,000 1,906,000 -3.81%
NP 4,157,000 1,570,000 1,281,000 3,713,000 5,132,000 3,915,000 3,408,000 3.36%
Tax Rate -24.11% -16.17% -37.43% -21.66% -22.60% -33.87% -35.16% -
Total Cost 25,486,000 34,170,000 39,669,000 41,244,000 33,854,000 35,922,000 37,112,000 -6.06%
Ratio Analysis
30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 CAGR
NP Margin 14.02 4.39 3.13 8.26 13.16 9.83 8.41 8.88%
Per Share
30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 CAGR
EPS 0.57 0.21 0.17 0.51 0.81 0.63 0.55 0.59%
EPS Diluted 0.56 0.21 0.17 0.51 0.81 0.63 0.55 0.30%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.