[T] YoY Quarter Result on 30-Jun-2021 [#Q2]

Announcement Date
05-Aug-2021
Financial Year
2021
Quarter
30-Jun-2021 [#Q2]
Profit Trend
QoQ- -79.21%
YoY- 22.56%
Quarter Report
View:
Show?
Quarter Result
30/06/24 30/06/23 30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 CAGR
Revenue 29,797,000 29,917,000 29,643,000 35,740,000 40,950,000 44,957,000 38,986,000 -4.37%
PBT 5,091,000 6,165,000 6,260,000 7,120,000 2,498,000 5,073,000 6,780,000 -4.65%
Tax 1,142,000 1,403,000 1,509,000 1,151,000 935,000 1,099,000 1,532,000 -4.77%
NP 3,597,000 4,489,000 4,157,000 1,570,000 1,281,000 3,713,000 5,132,000 -5.74%
Tax Rate -22.43% -22.76% -24.11% -16.17% -37.43% -21.66% -22.60% -
Total Cost 26,200,000 25,428,000 25,486,000 34,170,000 39,669,000 41,244,000 33,854,000 -4.17%
Ratio Analysis
30/06/24 30/06/23 30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 CAGR
NP Margin 12.07 15.00 14.02 4.39 3.13 8.26 13.16 -1.42%
Per Share
30/06/24 30/06/23 30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 CAGR
EPS 0.49 0.61 0.57 0.21 0.17 0.51 0.81 -8.02%
EPS Diluted 0.49 0.61 0.56 0.21 0.17 0.51 0.81 -8.02%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.