[T] YoY Quarter Result on 30-Jun-2016 [#Q2]

Announcement Date
04-Aug-2016
Financial Year
2016
Quarter
30-Jun-2016 [#Q2]
Profit Trend
QoQ- -10.39%
YoY- 10.58%
Quarter Report
View:
Show?
Quarter Result
30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 30/06/14 30/06/13 CAGR
Revenue 44,957,000 38,986,000 39,837,000 40,520,000 33,015,000 32,575,000 32,075,000 5.78%
PBT 5,073,000 6,780,000 6,070,000 5,421,000 4,922,000 6,106,000 5,794,000 -2.18%
Tax 1,099,000 1,532,000 2,056,000 1,906,000 1,738,000 2,485,000 1,914,000 -8.82%
NP 3,713,000 5,132,000 3,915,000 3,408,000 3,082,000 3,547,000 3,822,000 -0.48%
Tax Rate -21.66% -22.60% -33.87% -35.16% -35.31% -40.70% -33.03% -
Total Cost 41,244,000 33,854,000 35,922,000 37,112,000 29,933,000 29,028,000 28,253,000 6.50%
Ratio Analysis
30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 30/06/14 30/06/13 CAGR
NP Margin 8.26 13.16 9.83 8.41 9.34 10.89 11.92 -5.92%
Per Share
30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 30/06/14 30/06/13 CAGR
EPS 0.51 0.81 0.63 0.55 0.59 0.68 0.71 -5.36%
EPS Diluted 0.51 0.81 0.63 0.55 0.59 0.68 0.71 -5.36%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.