[HD] YoY Quarter Result on 28-Jan-2018 [#Q4]

Announcement Date
22-Mar-2018
Financial Year
2017
Quarter
28-Jan-2018 [#Q4]
Profit Trend
QoQ- -17.83%
YoY- 2.01%
Quarter Report
View:
Show?
Quarter Result
31/01/21 02/02/20 03/02/19 28/01/18 29/01/17 31/01/16 01/02/15 CAGR
Revenue 32,261,000 25,782,000 26,491,000 23,883,000 22,207,000 20,980,000 19,162,000 9.06%
PBT 3,756,000 3,111,000 3,113,000 2,943,000 2,692,000 2,313,000 2,093,000 10.23%
Tax 899,000 630,000 769,000 1,164,000 948,000 842,000 714,000 3.91%
NP 2,857,000 2,481,000 2,344,000 1,779,000 1,744,000 1,471,000 1,379,000 12.90%
Tax Rate -23.94% -20.25% -24.70% -39.55% -35.22% -36.40% -34.11% -
Total Cost 29,404,000 23,301,000 24,147,000 22,104,000 20,463,000 19,509,000 17,783,000 8.73%
Ratio Analysis
31/01/21 02/02/20 03/02/19 28/01/18 29/01/17 31/01/16 01/02/15 CAGR
NP Margin 8.86 9.62 8.85 7.45 7.85 7.01 7.20 3.51%
Per Share
31/01/21 02/02/20 03/02/19 28/01/18 29/01/17 31/01/16 01/02/15 CAGR
EPS 2.66 2.29 2.10 1.53 1.45 1.17 1.06 16.56%
EPS Diluted 2.65 2.28 2.09 1.52 1.44 1.17 1.05 16.67%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.