[HD] YoY Quarter Result on 31-Jan-2016 [#Q4]

Announcement Date
24-Mar-2016
Financial Year
2015
Quarter
31-Jan-2016 [#Q4]
Profit Trend
QoQ- -14.72%
YoY- 6.67%
Quarter Report
View:
Show?
Quarter Result
03/02/19 28/01/18 29/01/17 31/01/16 01/02/15 02/02/14 03/02/13 CAGR
Revenue 26,491,000 23,883,000 22,207,000 20,980,000 19,162,000 17,696,000 18,246,000 6.40%
PBT 3,113,000 2,943,000 2,692,000 2,313,000 2,093,000 1,583,000 1,590,000 11.84%
Tax 769,000 1,164,000 948,000 842,000 714,000 570,000 569,000 5.14%
NP 2,344,000 1,779,000 1,744,000 1,471,000 1,379,000 1,013,000 1,021,000 14.84%
Tax Rate -24.70% -39.55% -35.22% -36.40% -34.11% -36.01% -35.79% -
Total Cost 24,147,000 22,104,000 20,463,000 19,509,000 17,783,000 16,683,000 17,225,000 5.78%
Ratio Analysis
03/02/19 28/01/18 29/01/17 31/01/16 01/02/15 02/02/14 03/02/13 CAGR
NP Margin 8.85 7.45 7.85 7.01 7.20 5.72 5.60 7.92%
Per Share
03/02/19 28/01/18 29/01/17 31/01/16 01/02/15 02/02/14 03/02/13 CAGR
EPS 2.10 1.53 1.45 1.17 1.06 0.73 0.69 20.37%
EPS Diluted 2.09 1.52 1.44 1.17 1.05 0.73 0.68 20.56%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.