[GOOG] YoY Quarter Result on 30-Sep-2016 [#Q3]

Announcement Date
02-Nov-2016
Financial Year
2016
Quarter
30-Sep-2016 [#Q3]
Profit Trend
QoQ- 3.77%
YoY- 27.19%
Quarter Report
View:
Show?
Quarter Result
30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 30/09/13 CAGR
Revenue 40,499,000 33,740,000 27,772,000 22,451,000 18,675,000 16,523,000 14,893,000 18.13%
PBT 8,628,000 10,083,000 7,979,000 6,045,000 4,891,000 3,857,000 3,775,000 14.76%
Tax 1,560,000 891,000 1,247,000 984,000 912,000 859,000 513,000 20.35%
NP 7,068,000 9,192,000 6,732,000 5,061,000 3,979,000 2,739,000 2,970,000 15.53%
Tax Rate -18.08% -8.84% -15.63% -16.28% -18.65% -22.27% -13.59% -
Total Cost 33,431,000 24,548,000 21,040,000 17,390,000 14,696,000 13,784,000 11,923,000 18.73%
Ratio Analysis
30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 30/09/13 CAGR
NP Margin 17.45 27.24 24.24 22.54 21.31 16.58 19.94 -2.19%
Per Share
30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 30/09/13 CAGR
EPS 0.51 0.66 0.49 0.37 0.29 0.21 0.22 15.03%
EPS Diluted 0.51 0.65 0.48 0.36 0.29 0.20 0.22 15.03%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.