[GOOG] YoY Quarter Result on 30-Sep-2014 [#Q3]

Announcement Date
29-Sep-2014
Financial Year
2014
Quarter
30-Sep-2014 [#Q3]
Profit Trend
QoQ- -18.26%
YoY- -7.78%
Quarter Report
View:
Show?
Quarter Result
30/09/17 30/09/16 30/09/15 30/09/14 30/09/13 30/09/12 30/09/11 CAGR
Revenue 27,772,000 22,451,000 18,675,000 16,523,000 14,893,000 14,101,000 9,720,000 19.10%
PBT 7,979,000 6,045,000 4,891,000 3,857,000 3,775,000 2,805,000 3,360,000 15.49%
Tax 1,247,000 984,000 912,000 859,000 513,000 623,000 631,000 12.01%
NP 6,732,000 5,061,000 3,979,000 2,739,000 2,970,000 2,176,000 2,729,000 16.22%
Tax Rate -15.63% -16.28% -18.65% -22.27% -13.59% -22.21% -18.78% -
Total Cost 21,040,000 17,390,000 14,696,000 13,784,000 11,923,000 11,925,000 6,991,000 20.13%
Ratio Analysis
30/09/17 30/09/16 30/09/15 30/09/14 30/09/13 30/09/12 30/09/11 CAGR
NP Margin 24.24 22.54 21.31 16.58 19.94 15.43 28.08 -2.41%
Per Share
30/09/17 30/09/16 30/09/15 30/09/14 30/09/13 30/09/12 30/09/11 CAGR
EPS 0.49 0.37 0.29 0.21 0.22 0.17 0.21 15.15%
EPS Diluted 0.48 0.36 0.29 0.20 0.22 0.16 0.21 14.75%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.