[GOOG] QoQ Quarter Result on 30-Sep-2016 [#Q3]

Announcement Date
02-Nov-2016
Financial Year
2016
Quarter
30-Sep-2016 [#Q3]
Profit Trend
QoQ- 3.77%
YoY- 27.19%
Quarter Report
View:
Show?
Quarter Result
30/06/17 31/03/17 31/12/16 30/09/16 30/06/16 31/03/16 31/12/15 CAGR
Revenue 26,010,000 24,750,000 26,064,000 22,451,000 21,500,000 20,257,000 21,329,000 14.15%
PBT 4,377,000 6,819,000 6,857,000 6,045,000 6,119,000 5,129,000 5,200,000 -10.86%
Tax 853,000 1,393,000 1,524,000 984,000 1,242,000 922,000 277,000 111.80%
NP 3,524,000 5,426,000 5,333,000 5,061,000 4,877,000 4,207,000 4,923,000 -19.99%
Tax Rate -19.49% -20.43% -22.23% -16.28% -20.30% -17.98% -5.33% -
Total Cost 22,486,000 19,324,000 20,731,000 17,390,000 16,623,000 16,050,000 16,406,000 23.41%
Ratio Analysis
30/06/17 31/03/17 31/12/16 30/09/16 30/06/16 31/03/16 31/12/15 CAGR
NP Margin 13.55 21.92 20.46 22.54 22.68 20.77 23.08 -29.90%
Per Share
30/06/17 31/03/17 31/12/16 30/09/16 30/06/16 31/03/16 31/12/15 CAGR
EPS 0.25 0.39 0.39 0.37 0.36 0.31 0.36 -21.59%
EPS Diluted 0.25 0.39 0.38 0.36 0.35 0.30 0.35 -20.11%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.