[UPS] QoQ Quarter Result on 31-Dec-2015 [#Q4]

Announcement Date
24-Feb-2016
Financial Year
2015
Quarter
31-Dec-2015 [#Q4]
Profit Trend
QoQ- 5.89%
YoY- 193.82%
Quarter Report
View:
Show?
Quarter Result
30/09/16 30/06/16 31/03/16 31/12/15 30/09/15 30/06/15 31/03/15 CAGR
Revenue 14,928,000 14,629,000 14,418,000 16,054,000 14,237,000 14,095,000 13,977,000 4.47%
PBT 1,953,000 1,952,000 1,747,000 1,969,000 1,905,000 1,878,000 1,590,000 14.65%
Tax 683,000 683,000 616,000 638,000 648,000 648,000 564,000 13.57%
NP 1,270,000 1,269,000 1,131,000 1,331,000 1,257,000 1,230,000 1,026,000 15.23%
Tax Rate -34.97% -34.99% -35.26% -32.40% -34.02% -34.50% -35.47% -
Total Cost 13,658,000 13,360,000 13,287,000 14,723,000 12,980,000 12,865,000 12,951,000 3.59%
Ratio Analysis
30/09/16 30/06/16 31/03/16 31/12/15 30/09/15 30/06/15 31/03/15 CAGR
NP Margin 8.51 8.67 7.84 8.29 8.83 8.73 7.34 10.33%
Per Share
30/09/16 30/06/16 31/03/16 31/12/15 30/09/15 30/06/15 31/03/15 CAGR
EPS 1.44 1.43 1.27 1.49 1.40 1.37 1.13 17.48%
EPS Diluted 1.44 1.43 1.27 1.48 1.39 1.35 1.12 18.18%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.