[UPS] YoY Quarter Result on 30-Sep-2016 [#Q3]

Announcement Date
03-Nov-2016
Financial Year
2016
Quarter
30-Sep-2016 [#Q3]
Profit Trend
QoQ- 0.08%
YoY- 1.03%
Quarter Report
View:
Show?
Quarter Result
30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 30/09/13 CAGR
Revenue 18,318,000 17,444,000 15,978,000 14,928,000 14,237,000 14,290,000 13,521,000 5.18%
PBT 2,206,000 1,889,000 1,944,000 1,953,000 1,905,000 1,869,000 1,714,000 4.29%
Tax 456,000 381,000 680,000 683,000 648,000 655,000 617,000 -4.91%
NP 1,750,000 1,508,000 1,264,000 1,270,000 1,257,000 1,214,000 1,097,000 8.09%
Tax Rate -20.67% -20.17% -34.98% -34.97% -34.02% -35.05% -36.00% -
Total Cost 16,568,000 15,936,000 14,714,000 13,658,000 12,980,000 13,076,000 12,424,000 4.91%
Ratio Analysis
30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 30/09/13 CAGR
NP Margin 9.55 8.64 7.91 8.51 8.83 8.50 8.11 2.76%
Per Share
30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 30/09/13 CAGR
EPS 2.03 1.74 1.45 1.44 1.40 1.33 1.17 9.61%
EPS Diluted 2.01 1.73 1.45 1.44 1.39 1.32 1.16 9.59%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.