[UPS] YoY Quarter Result on 30-Jun-2016 [#Q2]

Announcement Date
05-Aug-2016
Financial Year
2016
Quarter
30-Jun-2016 [#Q2]
Profit Trend
QoQ- 12.20%
YoY- 3.17%
Quarter Report
View:
Show?
Quarter Result
30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 30/06/14 30/06/13 CAGR
Revenue 18,048,000 17,456,000 15,750,000 14,629,000 14,095,000 14,268,000 13,507,000 4.94%
PBT 2,204,000 1,926,000 2,119,000 1,952,000 1,878,000 683,000 1,647,000 4.97%
Tax 519,000 441,000 735,000 683,000 648,000 229,000 576,000 -1.72%
NP 1,685,000 1,485,000 1,384,000 1,269,000 1,230,000 454,000 1,071,000 7.84%
Tax Rate -23.55% -22.90% -34.69% -34.99% -34.50% -33.53% -34.97% -
Total Cost 16,363,000 15,971,000 14,366,000 13,360,000 12,865,000 13,814,000 12,436,000 4.67%
Ratio Analysis
30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 30/06/14 30/06/13 CAGR
NP Margin 9.34 8.51 8.79 8.67 8.73 3.18 7.93 2.76%
Per Share
30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 30/06/14 30/06/13 CAGR
EPS 1.95 1.71 1.59 1.43 1.37 0.49 1.14 9.35%
EPS Diluted 1.94 1.71 1.58 1.43 1.35 0.49 1.13 9.42%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.