[GOOG] QoQ Quarter Result on 31-Dec-2019 [#Q4]

Announcement Date
03-Feb-2020
Financial Year
2019
Quarter
31-Dec-2019 [#Q4]
Profit Trend
QoQ- 50.98%
YoY- 19.26%
Quarter Report
View:
Show?
Quarter Result
30/09/20 30/06/20 31/03/20 31/12/19 30/09/19 30/06/19 31/03/19 CAGR
Revenue 46,173,000 38,297,000 41,159,000 46,075,000 40,499,000 38,944,000 36,339,000 17.26%
PBT 13,359,000 8,277,000 7,757,000 10,704,000 8,628,000 12,147,000 8,146,000 38.94%
Tax 2,112,000 1,318,000 921,000 33,000 1,560,000 2,200,000 1,489,000 26.16%
NP 11,247,000 6,959,000 6,836,000 10,671,000 7,068,000 9,947,000 6,657,000 41.71%
Tax Rate -15.81% -15.92% -11.87% -0.31% -18.08% -18.11% -18.28% -
Total Cost 34,926,000 31,338,000 34,323,000 35,404,000 33,431,000 28,997,000 29,682,000 11.42%
Ratio Analysis
30/09/20 30/06/20 31/03/20 31/12/19 30/09/19 30/06/19 31/03/19 CAGR
NP Margin 24.36 18.17 16.61 23.16 17.45 25.54 18.32 20.85%
Per Share
30/09/20 30/06/20 31/03/20 31/12/19 30/09/19 30/06/19 31/03/19 CAGR
EPS 0.83 0.51 0.50 0.77 0.51 0.72 0.48 43.92%
EPS Diluted 0.82 0.51 0.49 0.77 0.51 0.71 0.48 42.76%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.