Last Price
311.66
Today's Change
+7.56 (2.48%)
Day's Change
299.36 - 312.58
Trading Volume
417,099
Market Cap
22 Billion
Shares Outstanding
72 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
24-Oct-2024
Reported Currency
USD
Revenue QoQ | YoY
6.40% | -0.07%
NP QoQ | YoY
22.19% | -15.69%
Latest Audited
31-Dec-2023
Announcement Date
20-Feb-2024
Reported Currency
USD
Revenue | Net Profit
2,949,800,000.00 | 593,400,000.00
EPS | EPS Diluted
7.99 Cent | 7.88 Cent
YoY
1.28%
NP Margin
20.12%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 2,949,800 | 2,886,900 | 2,831,600 | 2,146,900 | 1,839,900 | 1,717,400 | 1,599,100 | 1,509,100 | 1,399,800 | 1,421,400 | 8.44% | |
PBT | 698,000 | 679,900 | 748,900 | 401,300 | 291,800 | 240,700 | 222,400 | 189,800 | 116,100 | 169,000 | 17.05% | |
Tax | 122,300 | 114,700 | 107,200 | 72,500 | 59,000 | 41,400 | 80,900 | 54,400 | 26,300 | 47,200 | 11.15% | |
NP | 593,400 | 585,900 | 661,800 | 346,200 | 241,700 | 206,900 | 150,700 | 143,600 | 95,600 | 127,100 | 18.66% | |
Tax Rate | -17.52% | -16.87% | -14.31% | -18.07% | -20.22% | -17.20% | -36.38% | -28.66% | -22.65% | -27.93% | - | |
Total Cost | 2,356,400 | 2,301,000 | 2,169,800 | 1,800,700 | 1,598,200 | 1,510,500 | 1,448,400 | 1,365,500 | 1,304,200 | 1,294,300 | 6.87% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.