Last Price
11.34
Today's Change
-0.81 (6.66%)
Day's Change
11.28 - 11.81
Trading Volume
36,508,223
Market Cap
19 Billion
Shares Outstanding
1 Billion
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
29-Oct-2024
Reported Currency
USD
Revenue QoQ | YoY
10.98% | 15.48%
NP QoQ | YoY
38.36% | 58.39%
Latest Audited
31-Dec-2023
Announcement Date
06-Feb-2024
Reported Currency
USD
Revenue | Net Profit
4,606,115,000.00 | -1,322,485,000.00
EPS | EPS Diluted
-0.82 Cent | -0.82 Cent
YoY
7.50%
NP Margin
-28.71%
Last 10 FY Result (Thousand) | |||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 4,606,115 | 4,601,847 | 4,117,048 | 2,506,626 | 1,715,534 | 1,180,446 | 824,949 | 404,482 | 58,663 | 72.46% | |
PBT | -1,294,423 | -1,400,697 | -474,371 | -926,185 | -1,033,267 | -1,253,364 | -3,463,408 | -521,723 | -380,482 | 16.52% | |
Tax | 28,062 | 28,956 | 13,584 | 18,654 | 393 | 2,547 | -18,342 | -7,080 | -7,589 | - | |
NP | -1,322,485 | -1,429,653 | -487,955 | -944,839 | -1,033,660 | -1,255,911 | -3,445,066 | -514,643 | -372,893 | 17.13% | |
Tax Rate | - | - | - | - | - | - | - | - | - | - | |
Total Cost | 5,928,600 | 6,031,500 | 4,605,003 | 3,451,465 | 2,749,194 | 2,436,357 | 4,270,015 | 919,125 | 431,556 | 38.72% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.