Last Price
793.93
Today's Change
-2.35 (0.29%)
Day's Change
787.10 - 797.75
Trading Volume
1,117,964
Market Cap
755 Billion
Shares Outstanding
949 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
30-Oct-2024
Reported Currency
USD
Revenue QoQ | YoY
1.21% | 20.43%
NP QoQ | YoY
-67.30% | 1,790.42%
Latest Audited
31-Dec-2023
Announcement Date
21-Feb-2024
Reported Currency
USD
Revenue | Net Profit
34,124,100,000.00 | 5,240,400,000.00
EPS | EPS Diluted
5.82 Cent | 5.80 Cent
YoY
-16.08%
NP Margin
15.36%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 34,124,100 | 28,541,400 | 28,318,400 | 24,539,800 | 22,319,500 | 21,493,300 | 22,871,300 | 21,222,100 | 19,958,700 | 19,615,600 | 6.34% | |
PBT | 6,554,600 | 6,806,400 | 6,155,500 | 7,229,900 | 5,265,900 | 3,680,100 | 2,197,400 | 3,374,000 | 2,790,000 | 3,000,300 | 9.06% | |
Tax | 1,314,200 | 561,600 | 573,800 | 1,036,200 | 628,000 | 529,500 | 2,401,500 | 636,400 | 381,600 | 609,800 | 8.90% | |
NP | 5,240,400 | 6,244,800 | 5,581,700 | 6,193,700 | 4,637,900 | 3,232,000 | -204,100 | 2,737,600 | 2,408,400 | 2,390,500 | 9.10% | |
Tax Rate | -20.05% | -8.25% | -9.32% | -14.33% | -11.93% | -14.39% | -109.29% | -18.86% | -13.68% | -20.32% | - | |
Total Cost | 28,883,700 | 22,296,600 | 22,736,700 | 18,346,100 | 17,681,600 | 18,261,300 | 23,075,400 | 18,484,500 | 17,550,300 | 17,225,100 | 5.90% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.