Last Price
211.06
Today's Change
+28.56 (15.64%)
Day's Change
192.00 - 213.36
Trading Volume
679,285
Market Cap
5 Billion
Shares Outstanding
25 Million
Latest Quarter
31-Dec-2024 [Q4]
Announcement Date
06-Feb-2025
Reported Currency
USD
Revenue QoQ | YoY
96.46% | 139.58%
NP QoQ | YoY
289.32% | 240.55%
Latest Audited
31-Dec-2024
Announcement Date
06-Feb-2025
Reported Currency
USD
Revenue | Net Profit
868,516,000.00 | 358,614,000.00
EPS | EPS Diluted
14.16 Cent | 12.07 Cent
YoY
67.52%
NP Margin
41.29%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 868,516 | 549,588 | 457,794 | 425,409 | 358,991 | 318,924 | 307,404 | 532,938 | 665,854 | 441,435 | 7.80% | |
PBT | 429,416 | 234,610 | 117,563 | 57,556 | 31,293 | 25,942 | 32,058 | 292,390 | 422,271 | 181,015 | 10.06% | |
Tax | -70,802 | 23,557 | 25,502 | 15,368 | -6,648 | 10,991 | -27,417 | 121,676 | 116,791 | 64,621 | - | |
NP | 358,614 | 214,069 | 93,693 | 42,188 | 44,801 | 14,951 | 63,868 | 174,293 | 309,001 | 119,225 | 13.00% | |
Tax Rate | 16.49% | -10.04% | -21.69% | -26.70% | 21.24% | -42.37% | 85.52% | -41.61% | -27.66% | -35.70% | - | |
Total Cost | 509,902 | 335,519 | 364,101 | 383,221 | 314,190 | 303,973 | 243,536 | 358,645 | 356,853 | 322,210 | 5.22% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.