Last Price
58.25
Today's Change
+14.83 (34.15%)
Day's Change
55.25 - 60.90
Trading Volume
8,457,975
Market Cap
10 Billion
Shares Outstanding
185 Million
Latest Quarter
30-Sep-2024 [Q2]
Announcement Date
07-Nov-2024
Reported Currency
USD
Revenue QoQ | YoY
8.02% | 20.44%
NP QoQ | YoY
6.71% | 44.28%
Latest Audited
31-Mar-2024
Announcement Date
23-May-2024
Reported Currency
USD
Revenue | Net Profit
475,422,000.00 | 147,582,000.00
EPS | EPS Diluted
0.78 Cent | 0.72 Cent
YoY
30.81%
NP Margin
31.04%
Last 10 FY Result (Thousand) | ||||||||
31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 475,422 | 419,052 | 343,548 | 206,897 | 116,388 | 85,695 | 40.81% | |
PBT | 185,202 | 133,156 | 114,005 | 57,769 | 23,514 | 7,931 | 87.65% | |
Tax | 37,620 | 20,338 | -40,778 | 7,559 | -6,223 | 98 | 228.30% | |
NP | 147,582 | 112,818 | 154,783 | 50,210 | 29,737 | 7,833 | 79.78% | |
Tax Rate | -20.31% | -15.27% | 35.77% | -13.08% | 26.47% | -1.24% | - | |
Total Cost | 327,840 | 306,234 | 188,765 | 156,687 | 86,651 | 77,862 | 33.26% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.