Last Price
74.41
Today's Change
+1.15 (1.56%)
Day's Change
73.70 - 75.44
Trading Volume
1,629,487
Market Cap
9 Billion
Shares Outstanding
129 Million
Latest Quarter
30-Sep-2024 [Q4]
Announcement Date
19-Nov-2024
Reported Currency
USD
Revenue QoQ | YoY
7.84% | 17.60%
NP QoQ | YoY
-2.71% | 55.53%
Latest Audited
30-Sep-2024
Announcement Date
19-Nov-2024
Reported Currency
USD
Revenue | Net Profit
1,996,200,000.00 | 246,500,000.00
EPS | EPS Diluted
1.89 Cent | 1.86 Cent
YoY
48.94%
NP Margin
12.35%
Last 10 FY Result (Thousand) | |||||||||||
30/09/24 | 30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,996,200 | 1,666,800 | 1,371,500 | 1,247,100 | 988,300 | 854,400 | 827,500 | 713,200 | 574,700 | 16.82% | |
PBT | 329,400 | 220,400 | 145,600 | 123,200 | 109,300 | 162,500 | 119,800 | 65,600 | 31,700 | 33.96% | |
Tax | 82,900 | 54,900 | 29,600 | 8,800 | 9,200 | 39,400 | 23,700 | 30,400 | 11,800 | 27.57% | |
NP | 246,500 | 165,500 | 116,000 | 114,400 | 100,100 | 123,100 | 96,100 | 35,200 | 19,900 | 36.93% | |
Tax Rate | -25.17% | -24.91% | -20.33% | -7.14% | -8.42% | -24.25% | -19.78% | -46.34% | -37.22% | - | |
Total Cost | 1,749,700 | 1,501,300 | 1,255,500 | 1,132,700 | 888,200 | 731,300 | 731,400 | 678,000 | 554,800 | 15.42% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.