[XOM] YoY Quarter Result on 30-Jun-2019 [#Q2]

Announcement Date
07-Aug-2019
Financial Year
2019
Quarter
30-Jun-2019 [#Q2]
Profit Trend
QoQ- 33.19%
YoY- -20.76%
Quarter Report
View:
Show?
Quarter Result
30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 CAGR
Revenue 118,219,000 66,306,000 32,502,000 67,732,000 71,456,000 56,026,000 51,486,000 14.85%
PBT 24,933,000 6,307,000 -1,640,000 4,632,000 6,512,000 4,156,000 2,396,000 47.73%
Tax 6,359,000 1,526,000 471,000 1,241,000 2,526,000 892,000 715,000 43.91%
NP 17,850,000 4,690,000 -1,080,000 3,130,000 3,950,000 3,350,000 1,700,000 47.95%
Tax Rate -25.50% -24.20% - -26.79% -38.79% -21.46% -29.84% -
Total Cost 100,369,000 61,616,000 33,582,000 64,602,000 67,506,000 52,676,000 49,786,000 12.38%
Ratio Analysis
30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 CAGR
NP Margin 15.10 7.07 -3.32 4.62 5.53 5.98 3.30 28.83%
Per Share
30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 CAGR
EPS 4.22 1.10 -0.26 0.73 0.92 0.78 0.41 47.46%
EPS Diluted 4.21 1.10 -0.25 0.73 0.92 0.78 0.41 47.40%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.