[XOM] YoY Quarter Result on 30-Jun-2016 [#Q2]

Announcement Date
03-Aug-2016
Financial Year
2016
Quarter
30-Jun-2016 [#Q2]
Profit Trend
QoQ- -6.08%
YoY- -59.43%
Quarter Report
View:
Show?
Quarter Result
30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 30/06/14 30/06/13 CAGR
Revenue 67,732,000 71,456,000 56,026,000 51,486,000 65,395,000 97,848,000 95,498,000 -5.56%
PBT 4,632,000 6,512,000 4,156,000 2,396,000 6,954,000 14,151,000 12,768,000 -15.54%
Tax 1,241,000 2,526,000 892,000 715,000 2,692,000 5,034,000 5,793,000 -22.63%
NP 3,130,000 3,950,000 3,350,000 1,700,000 4,190,000 8,780,000 6,860,000 -12.25%
Tax Rate -26.79% -38.79% -21.46% -29.84% -38.71% -35.57% -45.37% -
Total Cost 64,602,000 67,506,000 52,676,000 49,786,000 61,205,000 89,068,000 88,638,000 -5.13%
Ratio Analysis
30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 30/06/14 30/06/13 CAGR
NP Margin 4.62 5.53 5.98 3.30 6.41 8.97 7.18 -7.08%
Per Share
30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 30/06/14 30/06/13 CAGR
EPS 0.73 0.92 0.78 0.41 1.00 2.04 1.55 -11.78%
EPS Diluted 0.73 0.92 0.78 0.41 1.00 2.04 1.55 -11.78%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.