[UPS] YoY Quarter Result on 30-Jun-2019 [#Q2]

Announcement Date
30-Jul-2019
Financial Year
2019
Quarter
30-Jun-2019 [#Q2]
Profit Trend
QoQ- 51.67%
YoY- 13.47%
Quarter Report
View:
Show?
Quarter Result
30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 CAGR
Revenue 24,766,000 23,424,000 20,459,000 18,048,000 17,456,000 15,750,000 14,629,000 9.16%
PBT 3,697,000 3,436,000 2,357,000 2,204,000 1,926,000 2,119,000 1,952,000 11.22%
Tax 848,000 760,000 589,000 519,000 441,000 735,000 683,000 3.67%
NP 2,849,000 2,676,000 1,768,000 1,685,000 1,485,000 1,384,000 1,269,000 14.42%
Tax Rate -22.94% -22.12% -24.99% -23.55% -22.90% -34.69% -34.99% -
Total Cost 21,917,000 20,748,000 18,691,000 16,363,000 15,971,000 14,366,000 13,360,000 8.59%
Ratio Analysis
30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 CAGR
NP Margin 11.50 11.42 8.64 9.34 8.51 8.79 8.67 4.81%
Per Share
30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 CAGR
EPS 3.25 3.06 2.04 1.95 1.71 1.59 1.43 14.65%
EPS Diluted 3.25 3.05 2.03 1.94 1.71 1.58 1.43 14.65%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.