Quarter Result | |||||||||
31/01/21 | 31/01/20 | 31/01/19 | 31/01/18 | 31/01/17 | 31/01/16 | 31/01/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,076,700 | 1,972,300 | 2,011,900 | 1,903,300 | 1,878,800 | 1,973,900 | 1,440,000 | 6.28% | |
PBT | 361,500 | 242,500 | 157,200 | 116,000 | 197,600 | 275,300 | 238,400 | 7.17% | |
Tax | 100,000 | 55,100 | 35,800 | -715,300 | 63,000 | 90,000 | 77,500 | 4.33% | |
NP | 261,500 | 187,400 | 121,400 | 831,300 | 134,600 | 185,300 | 160,900 | 8.42% | |
Tax Rate | -27.66% | -22.72% | -22.77% | 616.64% | -31.88% | -32.69% | -32.51% | - | |
Total Cost | 1,815,200 | 1,784,900 | 1,890,500 | 1,072,000 | 1,744,200 | 1,788,600 | 1,279,100 | 6.00% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.