[ITUB] YoY Quarter Result on 30-Sep-2019 [#Q3]

Announcement Date
29-Sep-2019
Financial Year
2019
Quarter
30-Sep-2019 [#Q3]
Profit Trend
QoQ- -20.87%
YoY- -15.67%
Quarter Report
View:
Show?
Quarter Result
30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 30/09/17 30/09/16 CAGR
Revenue 35,049,000 29,104,000 24,211,000 25,344,000 26,662,000 28,220,000 26,850,000 4.53%
PBT 9,827,000 9,436,000 4,861,000 4,295,000 8,292,000 10,143,000 7,154,000 5.43%
Tax 1,566,000 3,041,000 -238,000 -1,210,000 1,961,000 4,225,000 1,532,000 0.36%
NP 7,734,000 6,076,000 4,732,000 5,165,000 6,125,000 5,993,000 5,561,000 5.64%
Tax Rate -15.94% -32.23% 4.90% 28.17% -23.65% -41.65% -21.41% -
Total Cost 27,315,000 23,028,000 19,479,000 20,179,000 20,537,000 22,227,000 21,289,000 4.23%
Ratio Analysis
30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 30/09/17 30/09/16 CAGR
NP Margin 22.07 20.88 19.54 20.38 22.97 21.24 20.71 1.06%
Per Share
30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 30/09/17 30/09/16 CAGR
EPS 0.79 0.62 0.49 0.53 0.63 0.61 0.57 5.58%
EPS Diluted 0.78 0.62 0.48 0.53 0.63 0.61 0.57 5.36%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.