[ITUB] YoY Quarter Result on 31-Mar-2016 [#Q1]

Announcement Date
30-Mar-2016
Financial Year
2016
Quarter
31-Mar-2016 [#Q1]
Profit Trend
QoQ- 13.76%
YoY- 0.67%
Quarter Report
View:
Show?
Quarter Result
31/03/19 31/03/18 31/03/17 31/03/16 31/03/15 31/03/14 31/03/13 CAGR
Revenue 26,785,000 25,734,000 28,249,000 28,764,000 18,857,000 21,855,000 18,842,000 6.03%
PBT 9,538,000 9,563,000 9,405,000 10,675,000 2,873,000 7,194,000 4,810,000 12.08%
Tax 2,635,000 3,006,000 3,527,000 4,977,000 -2,910,000 2,593,000 1,320,000 12.20%
NP 6,747,000 6,389,000 6,063,000 5,711,000 5,673,000 4,551,000 3,482,000 11.64%
Tax Rate -27.63% -31.43% -37.50% -46.62% 101.29% -36.04% -27.44% -
Total Cost 20,038,000 19,345,000 22,186,000 23,053,000 13,184,000 17,304,000 15,360,000 4.52%
Ratio Analysis
31/03/19 31/03/18 31/03/17 31/03/16 31/03/15 31/03/14 31/03/13 CAGR
NP Margin 25.19 24.83 21.46 19.85 30.08 20.82 18.48 5.29%
Per Share
31/03/19 31/03/18 31/03/17 31/03/16 31/03/15 31/03/14 31/03/13 CAGR
EPS 0.69 0.66 0.62 0.59 0.57 0.46 0.35 11.97%
EPS Diluted 0.69 0.65 0.62 0.58 0.57 0.46 0.35 11.97%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.