[GOOGL] YoY Quarter Result on 30-Sep-2021 [#Q3]

Announcement Date
26-Oct-2021
Financial Year
2021
Quarter
30-Sep-2021 [#Q3]
Profit Trend
QoQ- 2.22%
YoY- 68.36%
Quarter Report
View:
Show?
Quarter Result
30/09/24 30/09/23 30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 CAGR
Revenue 88,268,000 76,693,000 69,092,000 65,118,000 46,173,000 40,499,000 33,740,000 17.36%
PBT 31,706,000 21,197,000 16,233,000 23,064,000 13,359,000 8,628,000 10,083,000 21.01%
Tax 5,405,000 1,508,000 2,323,000 4,128,000 2,112,000 1,560,000 891,000 35.01%
NP 26,301,000 19,689,000 13,910,000 18,936,000 11,247,000 7,068,000 9,192,000 19.13%
Tax Rate -17.05% -7.11% -14.31% -17.90% -15.81% -18.08% -8.84% -
Total Cost 61,967,000 57,004,000 55,182,000 46,182,000 34,926,000 33,431,000 24,548,000 16.67%
Ratio Analysis
30/09/24 30/09/23 30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 CAGR
NP Margin 29.80 25.67 20.13 29.08 24.36 17.45 27.24 1.50%
Per Share
30/09/24 30/09/23 30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 CAGR
EPS 2.14 1.57 1.07 1.42 0.83 0.51 0.66 21.63%
EPS Diluted 2.12 1.55 1.06 1.40 0.82 0.51 0.65 21.75%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.