[GOOGL] YoY Quarter Result on 30-Sep-2019 [#Q3]

Announcement Date
28-Oct-2019
Financial Year
2019
Quarter
30-Sep-2019 [#Q3]
Profit Trend
QoQ- -28.94%
YoY- -23.11%
Quarter Report
View:
Show?
Quarter Result
30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 30/09/17 30/09/16 CAGR
Revenue 69,092,000 65,118,000 46,173,000 40,499,000 33,740,000 27,772,000 22,451,000 20.59%
PBT 16,233,000 23,064,000 13,359,000 8,628,000 10,083,000 7,979,000 6,045,000 17.88%
Tax 2,323,000 4,128,000 2,112,000 1,560,000 891,000 1,247,000 984,000 15.38%
NP 13,910,000 18,936,000 11,247,000 7,068,000 9,192,000 6,732,000 5,061,000 18.34%
Tax Rate -14.31% -17.90% -15.81% -18.08% -8.84% -15.63% -16.28% -
Total Cost 55,182,000 46,182,000 34,926,000 33,431,000 24,548,000 21,040,000 17,390,000 21.21%
Ratio Analysis
30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 30/09/17 30/09/16 CAGR
NP Margin 20.13 29.08 24.36 17.45 27.24 24.24 22.54 -1.86%
Per Share
30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 30/09/17 30/09/16 CAGR
EPS 1.07 1.42 0.83 0.51 0.66 0.49 0.37 19.35%
EPS Diluted 1.06 1.40 0.82 0.51 0.65 0.48 0.36 19.71%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.