[GM] YoY Quarter Result on 30-Sep-2019 [#Q3]

Announcement Date
29-Oct-2019
Financial Year
2019
Quarter
30-Sep-2019 [#Q3]
Profit Trend
QoQ- -2.77%
YoY- -7.22%
Quarter Report
View:
Show?
Quarter Result
30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 30/09/17 30/09/16 CAGR
Revenue 41,888,000 26,779,000 35,480,000 35,473,000 35,791,000 33,623,000 42,825,000 -0.36%
PBT 4,097,000 2,538,000 4,905,000 2,582,000 2,630,000 2,430,000 3,488,000 2.71%
Tax 845,000 152,000 887,000 271,000 100,000 2,316,000 776,000 1.42%
NP 3,305,000 2,420,000 4,045,000 2,351,000 2,534,000 -2,981,000 2,773,000 2.96%
Tax Rate -20.62% -5.99% -18.08% -10.50% -3.80% -95.31% -22.25% -
Total Cost 38,583,000 24,359,000 31,435,000 33,122,000 33,257,000 36,604,000 40,052,000 -0.62%
Ratio Analysis
30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 30/09/17 30/09/16 CAGR
NP Margin 7.89 9.04 11.40 6.63 7.08 -8.87 6.48 3.33%
Per Share
30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 30/09/17 30/09/16 CAGR
EPS 2.28 1.64 2.80 1.62 1.77 -2.06 1.79 4.11%
EPS Diluted 2.27 1.62 2.78 1.60 1.75 -2.03 1.76 4.33%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.