[GM] YoY Quarter Result on 30-Sep-2016 [#Q3]

Announcement Date
25-Oct-2016
Financial Year
2016
Quarter
30-Sep-2016 [#Q3]
Profit Trend
QoQ- -3.24%
YoY- 104.05%
Quarter Report
View:
Show?
Quarter Result
30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 30/09/13 CAGR
Revenue 35,473,000 35,791,000 33,623,000 42,825,000 38,843,000 39,255,000 38,983,000 -1.55%
PBT 2,582,000 2,630,000 2,430,000 3,488,000 1,506,000 1,869,000 2,111,000 3.41%
Tax 271,000 100,000 2,316,000 776,000 165,000 427,000 842,000 -17.20%
NP 2,351,000 2,534,000 -2,981,000 2,773,000 1,359,000 1,471,000 1,717,000 5.37%
Tax Rate -10.50% -3.80% -95.31% -22.25% -10.96% -22.85% -39.89% -
Total Cost 33,122,000 33,257,000 36,604,000 40,052,000 37,484,000 37,784,000 37,266,000 -1.94%
Ratio Analysis
30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 30/09/13 CAGR
NP Margin 6.63 7.08 -8.87 6.48 3.50 3.75 4.40 7.06%
Per Share
30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 30/09/13 CAGR
EPS 1.62 1.77 -2.06 1.79 0.86 0.86 0.50 21.63%
EPS Diluted 1.60 1.75 -2.03 1.76 0.84 0.81 0.45 23.53%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.