Quarter Result | ||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 28 | 12 | 39 | 20 | 11.85% | |
PBT | -2,164 | -11,293 | -23,539 | -5,451 | -26.48% | |
Tax | 0 | 609 | 17,609 | -947 | - | |
NP | -2,163 | -11,293 | -41,148 | -5,451 | -26.49% | |
Tax Rate | - | - | - | - | - | |
Total Cost | 2,191 | 11,305 | 41,187 | 5,471 | -26.26% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.