Quarter Result | |||||||||
02/10/21 | 26/09/20 | 28/09/19 | 29/09/18 | 30/09/17 | 01/10/16 | 26/09/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 359,543 | 257,976 | 268,675 | 241,530 | 200,507 | 188,348 | 191,964 | 10.98% | |
PBT | 49,021 | 19,596 | 27,255 | 19,517 | 8,499 | 13,098 | 12,490 | 25.49% | |
Tax | 11,338 | 4,547 | 6,370 | 3,941 | 2,317 | 3,757 | 4,420 | 16.93% | |
NP | 37,610 | 15,049 | 20,885 | 15,576 | 6,182 | 9,341 | 8,070 | 29.12% | |
Tax Rate | -23.13% | -23.20% | -23.37% | -20.19% | -27.26% | -28.68% | -35.39% | - | |
Total Cost | 321,933 | 242,927 | 247,790 | 225,954 | 194,325 | 179,007 | 183,894 | 9.74% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.