[COST] YoY Quarter Result on 29-Aug-2021 [#Q4]

Announcement Date
05-Oct-2021
Financial Year
2021
Quarter
29-Aug-2021 [#Q4]
Profit Trend
QoQ- 36.89%
YoY- 20.23%
Quarter Report
View:
Show?
Quarter Result
01/09/24 03/09/23 28/08/22 29/08/21 30/08/20 01/09/19 02/09/18 CAGR
Revenue 79,697,000 78,939,000 72,091,000 62,675,000 53,383,000 47,498,000 44,411,000 10.23%
PBT 3,113,000 2,963,000 2,516,000 2,291,000 1,869,000 1,492,000 1,449,000 13.58%
Tax 759,000 803,000 638,000 597,000 465,000 382,000 396,000 11.44%
NP 2,354,000 2,160,000 1,868,000 1,670,000 1,389,000 1,097,000 1,043,000 14.52%
Tax Rate -24.38% -27.10% -25.36% -26.06% -24.88% -25.60% -27.33% -
Total Cost 77,343,000 76,779,000 70,223,000 61,005,000 51,994,000 46,401,000 43,368,000 10.11%
Ratio Analysis
01/09/24 03/09/23 28/08/22 29/08/21 30/08/20 01/09/19 02/09/18 CAGR
NP Margin 2.95 2.74 2.59 2.66 2.60 2.31 2.35 3.86%
Per Share
01/09/24 03/09/23 28/08/22 29/08/21 30/08/20 01/09/19 02/09/18 CAGR
EPS 5.30 4.87 4.21 3.77 3.14 2.49 2.38 14.26%
EPS Diluted 5.29 4.86 4.20 3.76 3.13 2.47 2.36 14.39%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.