[COST] YoY Quarter Result on 29-Aug-2021 [#Q4]

Announcement Date
05-Oct-2021
Financial Year
2021
Quarter
29-Aug-2021 [#Q4]
Profit Trend
QoQ- 36.89%
YoY- 20.23%
Quarter Report
View:
Show?
Quarter Result
03/09/23 28/08/22 29/08/21 30/08/20 01/09/19 02/09/18 03/09/17 CAGR
Revenue 78,939,000 72,091,000 62,675,000 53,383,000 47,498,000 44,411,000 42,300,000 10.95%
PBT 2,963,000 2,516,000 2,291,000 1,869,000 1,492,000 1,449,000 1,419,000 13.04%
Tax 803,000 638,000 597,000 465,000 382,000 396,000 487,000 8.68%
NP 2,160,000 1,868,000 1,670,000 1,389,000 1,097,000 1,043,000 919,000 15.29%
Tax Rate -27.10% -25.36% -26.06% -24.88% -25.60% -27.33% -34.32% -
Total Cost 76,779,000 70,223,000 61,005,000 51,994,000 46,401,000 43,368,000 41,381,000 10.84%
Ratio Analysis
03/09/23 28/08/22 29/08/21 30/08/20 01/09/19 02/09/18 03/09/17 CAGR
NP Margin 2.74 2.59 2.66 2.60 2.31 2.35 2.17 3.96%
Per Share
03/09/23 28/08/22 29/08/21 30/08/20 01/09/19 02/09/18 03/09/17 CAGR
EPS 4.87 4.21 3.77 3.14 2.49 2.38 2.10 15.04%
EPS Diluted 4.86 4.20 3.76 3.13 2.47 2.36 2.08 15.18%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.