Quarter Result | |||||||
31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -19,660 | -17,466 | -12,835 | -5,927 | -7,512 | 27.17% | |
Tax | 46 | -2,306 | 24 | -83 | 1,927 | -60.66% | |
NP | -19,706 | -15,160 | -12,859 | -5,927 | -9,439 | 20.18% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 19,706 | 15,160 | 12,859 | 5,927 | 9,439 | 20.18% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.