Quarter Result | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 1,080,119 | 750,165 | 776,231 | 668,806 | 299,331 | 37.79% | |
PBT | 325,267 | 95,802 | 17,368 | 14,378 | -22,414 | - | |
Tax | 15,298 | 15,445 | 39,167 | 14 | -703 | - | |
NP | 309,969 | 80,357 | -21,799 | 13,295 | -21,391 | - | |
Tax Rate | -4.70% | -16.12% | -225.51% | -0.10% | - | - | |
Total Cost | 770,150 | 669,808 | 798,030 | 655,511 | 320,722 | 24.46% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.