Quarter Result | |||||||
31/10/23 | 31/10/22 | 31/10/21 | 31/10/20 | 31/10/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 73,229 | 62,408 | 58,263 | 41,341 | 38,875 | 17.14% | |
PBT | -69,554 | -68,687 | -56,726 | -14,814 | -28,727 | 24.72% | |
Tax | 226 | 163 | 13 | 130 | 98 | 23.21% | |
NP | -69,780 | -68,850 | -56,739 | -14,944 | -28,825 | 24.71% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 143,009 | 131,258 | 115,002 | 56,285 | 67,700 | 20.54% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.