Quarter Result | ||||||||
31/10/24 | 31/10/23 | 31/10/22 | 31/10/21 | 31/10/20 | 31/10/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 94,338 | 73,229 | 62,408 | 58,263 | 41,341 | 38,875 | 19.37% | |
PBT | -65,715 | -69,554 | -68,687 | -56,726 | -14,814 | -28,727 | 17.97% | |
Tax | 257 | 226 | 163 | 13 | 130 | 98 | 21.24% | |
NP | -65,972 | -69,780 | -68,850 | -56,739 | -14,944 | -28,825 | 17.98% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 160,310 | 143,009 | 131,258 | 115,002 | 56,285 | 67,700 | 18.79% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.