Annual Result | |||||||||
29/01/11 | 30/01/10 | 31/01/09 | 02/02/08 | 03/02/07 | 28/01/06 | 29/01/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 4,871,492 | 4,412,835 | 4,130,128 | 3,888,422 | 3,114,162 | 2,624,987 | 2,109,399 | 14.96% | |
PBT | 297,511 | 223,176 | 21,773 | 257,527 | 187,685 | 121,634 | 114,841 | 17.18% | |
Tax | 115,434 | 87,817 | 56,867 | 102,491 | 75,074 | 48,654 | 45,936 | 16.59% | |
NP | 182,077 | 135,359 | -35,094 | 155,036 | 112,611 | 72,980 | 68,905 | 17.57% | |
Tax Rate | -38.80% | -39.35% | -261.18% | -39.80% | -40.00% | -40.00% | -40.00% | - | |
Total Cost | 4,689,415 | 4,277,476 | 4,165,222 | 3,733,386 | 3,001,551 | 2,552,007 | 2,040,494 | 14.86% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.